<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 10 More FREE Collaboration Tool</title>
	<atom:link href="http://workhomemoney.com/10-more-free-collaboration-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://workhomemoney.com/10-more-free-collaboration-tool/</link>
	<description>Become a work from home businessman. Quit your 9-5 job and start living a LIFE.</description>
	<pubDate>Sat, 13 Mar 2010 20:17:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Bikash</title>
		<link>http://workhomemoney.com/10-more-free-collaboration-tool/#comment-5100</link>
		<dc:creator>Bikash</dc:creator>
		<pubDate>Sat, 21 Nov 2009 04:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.workhomemoney.com/?p=881#comment-5100</guid>
		<description>Thank you Ashley for pointing it out. I will try this and will write a review.</description>
		<content:encoded><![CDATA[<p>Thank you Ashley for pointing it out. I will try this and will write a review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://workhomemoney.com/10-more-free-collaboration-tool/#comment-5047</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Wed, 18 Nov 2009 05:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.workhomemoney.com/?p=881#comment-5047</guid>
		<description>Bikash, 
great list!  But missing one great tool, &lt;a href="https://www.ubidesk.com" rel="nofollow"&gt;Ubidesk&lt;/a&gt;.  It is free but you can create unlimited number of projects in it.  With its rich-text   enabled document and task management functions, it allows users to link and set relations between each task and document, which is the best feature I love for this tool.</description>
		<content:encoded><![CDATA[<p>Bikash,<br />
great list!  But missing one great tool, <a href="https://www.ubidesk.com" rel="nofollow">Ubidesk</a>.  It is free but you can create unlimited number of projects in it.  With its rich-text   enabled document and task management functions, it allows users to link and set relations between each task and document, which is the best feature I love for this tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sneha</title>
		<link>http://workhomemoney.com/10-more-free-collaboration-tool/#comment-5036</link>
		<dc:creator>Sneha</dc:creator>
		<pubDate>Tue, 17 Nov 2009 08:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.workhomemoney.com/?p=881#comment-5036</guid>
		<description>The problem with the folks like Google &#38; Yahoo is that they have created many tools which have been loosely coupled. The challenge with such a solution is that the the information gets locked into multiple silos. With Google Wave they are trying to integrate all the conversations (discussions) but what would be truly desirable is a platform built form ground up using social networking at the base and business apps on top of it. I have tried Injoos Teamware (www.injoos.com) and found it captures both informal and formal knowledge like documents in one single workspace on the cloud. I would reckon that they have the most comprehensive integrated collaboration platform. With their latest release they have added a new twist to track and execute projects "the social way". Checkout their Blog http://injoos.com/blog/2009/10/09/seamless-collaboration-with-release-35/</description>
		<content:encoded><![CDATA[<p>The problem with the folks like Google &amp; Yahoo is that they have created many tools which have been loosely coupled. The challenge with such a solution is that the the information gets locked into multiple silos. With Google Wave they are trying to integrate all the conversations (discussions) but what would be truly desirable is a platform built form ground up using social networking at the base and business apps on top of it. I have tried Injoos Teamware (www.injoos.com) and found it captures both informal and formal knowledge like documents in one single workspace on the cloud. I would reckon that they have the most comprehensive integrated collaboration platform. With their latest release they have added a new twist to track and execute projects &#8220;the social way&#8221;. Checkout their Blog <a href="http://injoos.com/blog/2009/10/09/seamless-collaboration-with-release-35/" rel="nofollow">http://injoos.com/blog/2009/10/09/seamless-collaboration-with-release-35/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
