<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Work Home Money</title>
	<atom:link href="http://workhomemoney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://workhomemoney.com</link>
	<description>Become a work from home businessman. Quit your 9-5 job and start living a LIFE.</description>
	<pubDate>Fri, 19 Mar 2010 05:01:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>How To Use Twitter to Earn Money -Part  IV</title>
		<link>http://workhomemoney.com/how-to-use-twitter-to-earn-money-part-iv/</link>
		<comments>http://workhomemoney.com/how-to-use-twitter-to-earn-money-part-iv/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 05:01:24 +0000</pubDate>
		<dc:creator>Bikash</dc:creator>
		
		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[amount]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[application]]></category>

		<category><![CDATA[applications]]></category>

		<category><![CDATA[Atebits]]></category>

		<category><![CDATA[based software]]></category>

		<category><![CDATA[bestseller list]]></category>

		<category><![CDATA[billions]]></category>

		<category><![CDATA[character]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[crap]]></category>

		<category><![CDATA[Earn]]></category>

		<category><![CDATA[Electronic]]></category>

		<category><![CDATA[high seas]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[Madden]]></category>

		<category><![CDATA[majority]]></category>

		<category><![CDATA[making money]]></category>

		<category><![CDATA[message]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[microsoft outlook]]></category>

		<category><![CDATA[mobile phones]]></category>

		<category><![CDATA[November]]></category>

		<category><![CDATA[number]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[part]]></category>

		<category><![CDATA[percent]]></category>

		<category><![CDATA[percentage]]></category>

		<category><![CDATA[pirate]]></category>

		<category><![CDATA[points]]></category>

		<category><![CDATA[popularity]]></category>

		<category><![CDATA[post]]></category>

		<category><![CDATA[professional athletes]]></category>

		<category><![CDATA[real time]]></category>

		<category><![CDATA[result]]></category>

		<category><![CDATA[sale]]></category>

		<category><![CDATA[Set]]></category>

		<category><![CDATA[Twackle]]></category>

		<category><![CDATA[tweets]]></category>

		<category><![CDATA[use]]></category>

		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://workhomemoney.com/?p=1029</guid>
		<description><![CDATA[The company
Atebits is a Philadelphia-based software start-up. Atebits makes a $2.99 iPhone application called Tweetie.
The idea
Twitter is free to use, which means you can send and receive messages free. However, people don&#8217;t mind paying for an app which makes it easy to use on the go.
Atebits was started by 25-year-old founder Loren Brichter. He wants [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>The company</strong></h3>
<p><a href="http://www.atebits.com/">Atebits</a> is a <a title="Philadelphia" href="http://www.inc.com/topic/Philadelphia">Philadelphia</a>-based software start-up. Atebits makes a $2.99 <a title="Apple iPhone" href="http://www.inc.com/topic/Apple+iPhone">iPhone</a> application called <a href="http://www.atebits.com/tweetie-iphone/">Tweetie</a>.</p>
<h3><strong>The idea</strong></h3>
<p>Twitter is free to use, which means you can send and receive messages free. However, people don&#8217;t mind paying for an app which makes it easy to use on the go.</p>
<p>Atebits was started by 25-year-old founder <a title="Loren Brichter" href="http://www.inc.com/topic/Loren+Brichter">Loren Brichter</a>. He wants to create a <a title="Microsoft Outlook" href="http://www.inc.com/topic/Microsoft+Outlook">Microsoft Outlook</a> for the 140-character set of Twitter. &#8220;Twitter is like e-mail,&#8221; Brichter says. &#8220;The vast majority of people use it for superficial crap, but a small percentage uses it for something useful and powerful.&#8221;</p>
<p>Brichter put the first version of Tweetie up for sale in November 2008. To promote it, he sent a message to his friends on Twitter.</p>
<h3><strong>The result</strong></h3>
<p>The popularity of Tweetie can be gauged from the following points-</p>
<p>Tweetie is the most successful iPhone app for Twitter</p>
<p>About 12.7 percent of all Twitter users have bought it (<a href="http://www.twitstat.com/">Twitstat.com</a>)</p>
<p>The most recent version, reached the top of <a title="Apple Inc." href="http://www.inc.com/topic/Apple+Inc.">Apple</a>&#8217;s bestseller list within 36 hours (leaving behind popular titles such as <a title="Electronic Arts Inc." href="http://www.inc.com/topic/Electronic+Arts+Inc.">Electronic Arts</a>&#8217;s <a title="Madden NFL 10" href="http://maddennfl.easports.com/">Madden 2010</a> and <a title="Cable News Network LP LLLP" href="http://www.inc.com/topic/Cable+News+Network+LP+LLLP">CNN</a>&#8217;s iPhone app).</p>
<h3><strong>How Twitter applications work</strong></h3>
<p>You can create Twitter application and sell it to people who like it. Twitter applications incorporate, organize, and rearrange tweets in real time. Twitter applications can be created for mobile phones such as iPhone.</p>
<p>Examples of twitter applications- collecting messages written by professional athletes (using the app called <a href="http://www.twackle.com/">Twackle</a>), translating tweets into the language of the high seas (an app called <a href="http://postlikeapirate.com/">Post Like a Pirate</a>).</p>
<p>With their applications are sold from $1 to any higher amount. As the number of twitter users grow continuously (which is in billions), the chance of making money by selling twitter applications is enormous.</p>
<p><a href="http://workhomemoney.com/wp-content/uploads/2010/03/tweetie.jpg"><img class="alignnone size-full wp-image-1030" title="tweetie" src="http://workhomemoney.com/wp-content/uploads/2010/03/tweetie.jpg" alt="" width="193" height="373" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://workhomemoney.com/how-to-use-twitter-to-earn-money-part-iv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visual Guide to Create Your Own Blog</title>
		<link>http://workhomemoney.com/visual-guide-to-create-your-own-blog/</link>
		<comments>http://workhomemoney.com/visual-guide-to-create-your-own-blog/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 03:12:41 +0000</pubDate>
		<dc:creator>Bikash</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[free blog]]></category>

		<category><![CDATA[step]]></category>

		<category><![CDATA[visual guide]]></category>

		<category><![CDATA[welcome to the new world]]></category>

		<category><![CDATA[Wordpress]]></category>

		<category><![CDATA[wordpress blog]]></category>

		<guid isPermaLink="false">http://workhomemoney.com/?p=1026</guid>
		<description><![CDATA[For people who are new to blogging and who are wondering how to create their first blog, here is a visual guide for them to show them how to create their first free Wordpress blog -

Find the online visual guide here
This is a simple and visual guide that describes every step that leads to a [...]]]></description>
			<content:encoded><![CDATA[<p>For people who are new to blogging and who are wondering how to create their first blog, here is a visual guide for them to show them how to create their first free Wordpress blog -</p>
<p><a href="http://workhomemoney.com/wp-content/uploads/2010/03/blog.jpg"><img class="alignnone size-full wp-image-1027" title="blog" src="http://workhomemoney.com/wp-content/uploads/2010/03/blog.jpg" alt="" width="417" height="314" /></a></p>
<p>Find the <a href="http://bikashkalita.workhomemoney.com/Blog/engage.html" target="_blank">online visual guide here</a></p>
<p>This is a simple and visual guide that describes every step that leads to a free blog of your own.</p>
<p>The Guide mentions:</p>
<blockquote><p>&#8220;Welcome to the new world of blogging. Here we will show you how to create a blog of your own. Create a free Wordpress blog of your own within the next 10 minutes.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://workhomemoney.com/visual-guide-to-create-your-own-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eko: Mobile Banking for India</title>
		<link>http://workhomemoney.com/eko-mobile-banking-for-india/</link>
		<comments>http://workhomemoney.com/eko-mobile-banking-for-india/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:01:49 +0000</pubDate>
		<dc:creator>Bikash</dc:creator>
		
		<category><![CDATA[Entrepreneurs]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Startup]]></category>

		<category><![CDATA[7 digits]]></category>

		<category><![CDATA[account]]></category>

		<category><![CDATA[amount]]></category>

		<category><![CDATA[anyone]]></category>

		<category><![CDATA[asterisk]]></category>

		<category><![CDATA[bank]]></category>

		<category><![CDATA[banking company]]></category>

		<category><![CDATA[Bihar]]></category>

		<category><![CDATA[booklet]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[Cell]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[corridor]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[Eko]]></category>

		<category><![CDATA[equivalent]]></category>

		<category><![CDATA[founder]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[india work]]></category>

		<category><![CDATA[indian population]]></category>

		<category><![CDATA[interface]]></category>

		<category><![CDATA[language]]></category>

		<category><![CDATA[literacy]]></category>

		<category><![CDATA[literacy barriers]]></category>

		<category><![CDATA[mobile banking]]></category>

		<category><![CDATA[model]]></category>

		<category><![CDATA[neighborhood]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[paisa]]></category>

		<category><![CDATA[part]]></category>

		<category><![CDATA[pill]]></category>

		<category><![CDATA[PIN]]></category>

		<category><![CDATA[pin number]]></category>

		<category><![CDATA[RSA]]></category>

		<category><![CDATA[sinha]]></category>

		<category><![CDATA[SMS-based]]></category>

		<category><![CDATA[source]]></category>

		<category><![CDATA[state]]></category>

		<category><![CDATA[state bank of india]]></category>

		<category><![CDATA[Street]]></category>

		<category><![CDATA[tiny corner]]></category>

		<category><![CDATA[transfer money]]></category>

		<category><![CDATA[type]]></category>

		<category><![CDATA[validate]]></category>

		<category><![CDATA[venture]]></category>

		<category><![CDATA[verisign]]></category>

		<guid isPermaLink="false">http://workhomemoney.com/?p=1023</guid>
		<description><![CDATA[Eko is a mobile banking company. It is different from other SMS-based bank applications in India. Users make payments and transfer money simply by dialing numbers.
About 60% of Indian population is unbanked and Eko targets them and right now it focuses on the 1,000 kilometer corridor between Delhi and Bihar.
The accounts created for the users [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eko.co.in/">Eko</a> is a mobile banking company. It is different from other SMS-based bank applications in India. Users make payments and transfer money simply by dialing numbers.</p>
<p>About 60% of Indian population is unbanked and Eko targets them and right now it focuses on the 1,000 kilometer corridor between Delhi and Bihar.</p>
<p>The accounts created for the users are actually held by the <a href="http://www.statebankofindia.com/">State Bank of India</a>. It insures up to 100,000 rupees per account. But that does not mean Eko&#8217;s customers have to go into the banks, they don&#8217;t ever go. The tiny corner groceries available in every neighborhood and street corner, urban areas and expansive rural areas in India work as the &#8220;tellers&#8221;. In India these stores has a very important role, specially for the poor and rural people, which sell medications by the pill, shampoo in tiny sachets, cell phone minutes by the Paisa, and frequently extend credit when needed. Eko wants to tap this trusted source of vendors to sell one more thing.</p>
<p>The interface is simple enough for anyone to use (even it has crossed the language or literacy barriers)-</p>
<ul class="unIndentedList">
<li> Eko transaction</li>
<li> Eko customers type the bank&#8217;s short code</li>
<li> then an asterisk</li>
<li> then the mobile number of the person you are paying</li>
<li> then an asterisk</li>
<li> then the amount</li>
<li> then another asterisk.</li>
<li> Then comes the signature.</li>
</ul>
<p>Signature is an important part because the account is solely on phones, which can be stolen. In general RSA token is used to validate such online transactions involving money. But Eko&#8217;s founder Abhishek Sinha wanted a cost-effective equivalent of an RSA token. So, he created a paper version of it. A Eko account holder gets little booklets with pages of 11-digit codes. Among these 11 digits, 7 digits are random numbers, with four randomly placed black marks, where the person enters his or her PIN. This means security because even if the booklet is stolen, no one can find out the PIN number and can&#8217;t access the account. Sinha reached out to VeriSign to see if they could come up with a better solution- instead they endorsed his and every booklet has got a VeriSign logo on the back.</p>
<p>Freedom from always having to carry cash has obvious safety and empowerment implications. But this is a hard company to build out broadly in a country like India. The very strength of the model to truly reach the unbanked-turning those</p>
<p>Turning the trusted, neighborhood grocers into tellers is a costly and time-consuming effort because there are so many of them serving relatively small neighborhoods and villages.</p>
<p>Eko has 30,000 account-holders right now. &#8220;I thought it&#8217;d be a million by now,&#8221; Sinha says. &#8220;We&#8217;ve had a lot of false starts.&#8221;</p>
<p>The service was launched in late 2007. Eko first outsourced the management of the grocers to a third party who sells multiple things through the channel already. But the product needed more hand-holding and so the number of accounts wasn&#8217;t growing. Since last November, Eko has taken over the management of these grocer accounts. It has assigned employees to each neighborhood and invested in street promotions (it has used Bollywood cinema-eque jingle extolling the virtues of banking) and bedecking stores with in-store signage. Now opening of new accounts are increasing. Eko had just 6,000 accounts before the switch in strategy. It added 10,000 in January and is now adding 10,000 every 15 days.</p>
<p>But costs of managing and operation have gone up a lot. Sinha, who made some money founding a previous company <a href="http://www.6dtech.co.in"><strong>Six DEE Telecom Solutions</strong><strong><!--[if gte vml 1]> <![endif]--><img src="file:///C:\DOCUME~1\Bikas\LOCALS~1\Temp\msohtmlclip1\01\clip_image001.gif" border="0" alt="http://i.ixnp.com/images/v6.22/t.gif" width="1" height="1" /></strong></a>, self-funded the venture until now. Eko also got a $1.78 million grant from the World Bank and The Gates Foundation. But that will not be enough. Sinha is working on raising a venture round now and he hopes to get a whopping $10 million.</p>
<p>The business has a huge social need and business opportunity and it is scalable but it lacks capital. With enough investment it can become a profitable business model soon.</p>
<p><a href="http://workhomemoney.com/wp-content/uploads/2010/03/eko.jpg"><img class="alignnone size-full wp-image-1024" title="eko" src="http://workhomemoney.com/wp-content/uploads/2010/03/eko.jpg" alt="" width="466" height="196" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://workhomemoney.com/eko-mobile-banking-for-india/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to make money using Twitter- Part III</title>
		<link>http://workhomemoney.com/how-to-make-money-using-twitter-part-iii/</link>
		<comments>http://workhomemoney.com/how-to-make-money-using-twitter-part-iii/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:22:38 +0000</pubDate>
		<dc:creator>Bikash</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[account]]></category>

		<category><![CDATA[Alert]]></category>

		<category><![CDATA[anything]]></category>

		<category><![CDATA[apartment hunting]]></category>

		<category><![CDATA[apartment listings]]></category>

		<category><![CDATA[Bob]]></category>

		<category><![CDATA[Bob Scaglion]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[clientele]]></category>

		<category><![CDATA[com]]></category>

		<category><![CDATA[DemandSpot]]></category>

		<category><![CDATA[estate]]></category>

		<category><![CDATA[fee]]></category>

		<category><![CDATA[followers]]></category>

		<category><![CDATA[Generation]]></category>

		<category><![CDATA[half]]></category>

		<category><![CDATA[idea]]></category>

		<category><![CDATA[III]]></category>

		<category><![CDATA[keyword]]></category>

		<category><![CDATA[lead]]></category>

		<category><![CDATA[link]]></category>

		<category><![CDATA[luxury apartment]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[management company]]></category>

		<category><![CDATA[managing director]]></category>

		<category><![CDATA[marketing department]]></category>

		<category><![CDATA[marketing system]]></category>

		<category><![CDATA[month]]></category>

		<category><![CDATA[moving to new york city]]></category>

		<category><![CDATA[New York City]]></category>

		<category><![CDATA[new york city apartments]]></category>

		<category><![CDATA[problem]]></category>

		<category><![CDATA[real estate marketing]]></category>

		<category><![CDATA[reply]]></category>

		<category><![CDATA[reply message]]></category>

		<category><![CDATA[result]]></category>

		<category><![CDATA[Rose]]></category>

		<category><![CDATA[search function]]></category>

		<category><![CDATA[strategy]]></category>

		<category><![CDATA[travails]]></category>

		<category><![CDATA[TweetDeck]]></category>

		<category><![CDATA[type]]></category>

		<category><![CDATA[upwardly mobile]]></category>

		<category><![CDATA[visit]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[web service]]></category>

		<guid isPermaLink="false">http://workhomemoney.com/?p=1021</guid>
		<description><![CDATA[The company
Rose Associates is an 80-year-old real estate marketing and management company. It is based in New York City. The company has 200 employees. It manages about 20,000 luxury apartment units.
The idea
Bob Scaglion, Rose&#8217;s senior managing director of residential marketing, had the idea. The company generates lead for their business using Twitter. It uses Twitter&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The company</strong></p>
<p><a href="http://www.roseassoc.com/">Rose Associates</a> is an 80-year-old real estate marketing and management company. It is based in <a title="New York City" href="http://www.inc.com/topic/New+York+City">New York City</a>. The company has 200 employees. It manages about 20,000 luxury apartment units.</p>
<p><strong>The idea</strong></p>
<p><a title="Bob Scaglion" href="http://www.inc.com/topic/Bob+Scaglion">Bob Scaglion</a>, Rose&#8217;s senior managing director of residential marketing, had the idea. The company generates lead for their business using Twitter. It uses <a title="Twitter Inc." href="http://www.inc.com/topic/Twitter+Inc.">Twitter</a>&#8217;s search function for lead generation. The strategy works fine for them. In Twitter many people often send messages about apartment hunting travails and these people are targeted by Rose Associates.</p>
<p> &#8221;Our clientele is young and upwardly mobile,&#8221; Bob says. &#8220;Twitter is where they are.&#8221;</p>
<p>It is easy to find customers who are looking for what you sell. Simply visit search.twitter.com and type in keywords. Rose uses 10 key terms for their Twitter search- such as New York City apartments, moving to New York City, and no fee rentals.</p>
<p>When someone uses one of these phrases in his/her tweet, the marketing department sends a reply message with a link to Rose&#8217;s apartment listings.</p>
<p><strong>The result</strong></p>
<p>No followers? No problem!</p>
<p>Rose has only 200 followers on its Twitter account. Not great right! Well, it&#8217;s great for Rose Associates. It generates 100 leads a month from Twitter by sending a few targeted replies every day. According to Bob, about half of those leads convert to actual rentals, which is pretty good, because this marketing system does not cost anything.</p>
<p><strong>How to find leads faster</strong></p>
<p>Finding leads faster through Twitter is easier now. There are many Twitter applications that will continuously search Twitter and will send you an alert when a keyword is used. Try using <a href="http://www.tweetdeck.com/">TweetDeck</a> and a Web service called <a href="http://www.demandspot.com/">DemandSpot</a> like Rose Associates (both are free).</p>
]]></content:encoded>
			<wfw:commentRss>http://workhomemoney.com/how-to-make-money-using-twitter-part-iii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>To Sell a Blog, Build Your Personal Brand</title>
		<link>http://workhomemoney.com/to-sell-a-blog-build-your-personal-brand/</link>
		<comments>http://workhomemoney.com/to-sell-a-blog-build-your-personal-brand/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 06:05:26 +0000</pubDate>
		<dc:creator>Bikash</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[accounting]]></category>

		<category><![CDATA[arcane documents]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[Commission]]></category>

		<category><![CDATA[content]]></category>

		<category><![CDATA[corporate shenanigans]]></category>

		<category><![CDATA[dealbook]]></category>

		<category><![CDATA[entrepreneur]]></category>

		<category><![CDATA[entrepreneurship]]></category>

		<category><![CDATA[expert]]></category>

		<category><![CDATA[financial journalist]]></category>

		<category><![CDATA[Fine]]></category>

		<category><![CDATA[florida bank]]></category>

		<category><![CDATA[Footnoted]]></category>

		<category><![CDATA[Gannett]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[investor advisory service]]></category>

		<category><![CDATA[Job]]></category>

		<category><![CDATA[Journal]]></category>

		<category><![CDATA[Michelle]]></category>

		<category><![CDATA[michelle leder]]></category>

		<category><![CDATA[morningstar]]></category>

		<category><![CDATA[new york times]]></category>

		<category><![CDATA[niche]]></category>

		<category><![CDATA[office]]></category>

		<category><![CDATA[org]]></category>

		<category><![CDATA[parlay]]></category>

		<category><![CDATA[part]]></category>

		<category><![CDATA[paycheck]]></category>

		<category><![CDATA[personal brand]]></category>

		<category><![CDATA[pink slip]]></category>

		<category><![CDATA[Poughkeepsie]]></category>

		<category><![CDATA[poughkeepsie journal]]></category>

		<category><![CDATA[Print]]></category>

		<category><![CDATA[quality]]></category>

		<category><![CDATA[rating]]></category>

		<category><![CDATA[SEC]]></category>

		<category><![CDATA[sec documents]]></category>

		<category><![CDATA[sec filings]]></category>

		<category><![CDATA[securities and exchange commission]]></category>

		<category><![CDATA[site]]></category>

		<category><![CDATA[skill]]></category>

		<category><![CDATA[Space]]></category>

		<category><![CDATA[start]]></category>

		<category><![CDATA[success]]></category>

		<category><![CDATA[sum]]></category>

		<category><![CDATA[tiny company]]></category>

		<category><![CDATA[Turn]]></category>

		<category><![CDATA[usable news]]></category>

		<category><![CDATA[voyeurism]]></category>

		<guid isPermaLink="false">http://workhomemoney.com/?p=1018</guid>
		<description><![CDATA[Here we present a story to you which will show you several aspects of entrepreneurship and home based business-
How a personal brand can be created
How to sell a blog 
What people can do after getting the pink slip (after getting fired)
This is a story about Michelle Leder
She lost her job, but by then Michelle Leder [...]]]></description>
			<content:encoded><![CDATA[<p>Here we present a story to you which will show you several aspects of entrepreneurship and home based business-</p>
<p><strong>How a personal brand can be created</strong></p>
<p><strong>How to sell a <a href="http://workhomemoney.com/why-you-need-a-blogging-business-model/">blog</a> </strong></p>
<p><strong>What people can do after getting the pink slip (after getting fired)</strong></p>
<p>This is a story about <strong>Michelle Leder</strong></p>
<p>She lost her job, but by then Michelle Leder parlayed a unique skill &#8212; the ability to translate turgid documents into usable news. She made a business out of it. Leder is no 43 years old.</p>
<p>Michelle Leder isn&#8217;t the <a href="http://www.inc.com/articles/2007/07/fired.html" target="_blank">first entrepreneur</a> to find success post-pink slip. But her story can help us to understand why finding a niche is important and what is personal branding.</p>
<p><strong>Start</strong></p>
<p>In 1998, Leder, a financial journalist, was fired from her business-reporting job at Gannett&#8217;s <em><a href="http://www.poughkeepsiejournal.com/">Poughkeepsie Journal</a></em>. She was able to parlay her skill parsing complex Securities and Exchange Commission documents into a business. She ran the business from her home office.</p>
<p>Recently  investor advisory service <a href="http://www.morningstar.com/">Morningstar</a>, the $2.2 billion company mutual-fund rating company, bought Leder&#8217;s tiny company for an undisclosed sum.</p>
<p><strong>How did this laid-off journalist turn financial voyeurism into a paycheck?</strong></p>
<p>SEC filings first attracted Leder while writing about a small Florida bank&#8217;s aggressive accounting.</p>
<p>When she lost  her job, Leder became an expert at panning the arcane documents for news nuggets. She wrote a book called <em><a href="http://www.amazon.com/Financial-Fine-Print-Uncovering-Companys/dp/0471433470">Financial Fine Print</a> </em>in 2003. She wanted to promote her book and so she started a blog, called <a href="http://www.footnoted.org/">Footnoted.org</a>. The <a href="http://workhomemoney.com/how-to-make-money-passively-with-your-blog/">blog</a> included articles about corporate shenanigans and other news investors could use buried in the SEC documents&#8217; fine print.</p>
<p>Slowly the readership of the <a href="http://workhomemoney.com/how-to-make-money-blogging/">blog</a> grew. Leder sensed financial opportunity. She started selling <a href="http://workhomemoney.com/9-free-advertising-solutions/">advertising</a> space on the site and also peddled reprints and original content to customers including the <em><a href="http://www.nytimes.com/">New York Times</a></em>&#8217;s <a href="http://dealbook.blogs.nytimes.com/">DealBook</a>.</p>
<p><a href="http://www.editorsweblog.org/newsrooms_and_journalism/2010/02/leder_and_footnotedorg_an_entrepreneuria.php">Leder</a> started promoting herself as an expert. Her blog helped her a lot as she and her blog were quoted in newspapers. She appeared on TV, and wrote freelance articles.</p>
<p>The year 2008, brought new changes. Leder found that advertising was never going to sustain the site. So she kept part of her content free and put the premium stuff (the scoops most likely to affect stock prices) under a subscription-only paywall. Hedge fund managers paid over $2,500 per year or $250 per issue for Footnoted Pro service.</p>
<p><strong>Finding Suitors</strong></p>
<p>Next, Chicago-based Morningstar came calling last spring. Recently her company was acquired by Morningstar. However, she will continue to run Footnoted (soon to becomeFootnoted.com).</p>
<p>Now she will put her focus on growing the Footnoted business. Now she has hired a full-time employee and handed over the sales part of the business to Morningstar.</p>
<p><em><strong>Three of Leder&#8217;s top tips for start-ups:</strong></em><strong></strong></p>
<p>1. Quality is key. &#8220;There&#8217;s so much content out there,&#8221; she said. &#8220;People recognize quality.&#8221;</p>
<p>2. Don&#8217;t need office space? Don&#8217;t fork out for it.</p>
<p>3. &#8220;Have a backup plan.&#8221; (Part of Leder&#8217;s: Her husband had a job.)</p>
<p><a href="http://workhomemoney.com/wp-content/uploads/2010/03/footnoted.jpg"><img class="alignnone size-full wp-image-1019" title="footnoted" src="http://workhomemoney.com/wp-content/uploads/2010/03/footnoted.jpg" alt="" width="500" height="272" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://workhomemoney.com/to-sell-a-blog-build-your-personal-brand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Use Twitter to earn money Part II</title>
		<link>http://workhomemoney.com/how-to-use-twitter-to-earn-money-part-ii/</link>
		<comments>http://workhomemoney.com/how-to-use-twitter-to-earn-money-part-ii/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:09:08 +0000</pubDate>
		<dc:creator>Bikash</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[answer]]></category>

		<category><![CDATA[anything]]></category>

		<category><![CDATA[average]]></category>

		<category><![CDATA[Bluetooth]]></category>

		<category><![CDATA[campaign]]></category>

		<category><![CDATA[Carrollton]]></category>

		<category><![CDATA[carrollton texas]]></category>

		<category><![CDATA[case]]></category>

		<category><![CDATA[coincidence]]></category>

		<category><![CDATA[comment]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[conversion]]></category>

		<category><![CDATA[conversion rates]]></category>

		<category><![CDATA[creative efforts]]></category>

		<category><![CDATA[dave rutledge]]></category>

		<category><![CDATA[day]]></category>

		<category><![CDATA[fire sales]]></category>

		<category><![CDATA[followers]]></category>

		<category><![CDATA[gps device]]></category>

		<category><![CDATA[help]]></category>

		<category><![CDATA[hundreds of thousands]]></category>

		<category><![CDATA[idea]]></category>

		<category><![CDATA[item]]></category>

		<category><![CDATA[January]]></category>

		<category><![CDATA[limitation]]></category>

		<category><![CDATA[matter]]></category>

		<category><![CDATA[message]]></category>

		<category><![CDATA[midnight]]></category>

		<category><![CDATA[number]]></category>

		<category><![CDATA[Offs]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[online retailer]]></category>

		<category><![CDATA[percent]]></category>

		<category><![CDATA[percentage]]></category>

		<category><![CDATA[product]]></category>

		<category><![CDATA[rapid fire]]></category>

		<category><![CDATA[result]]></category>

		<category><![CDATA[revenue]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[site]]></category>

		<category><![CDATA[sitting on the fence]]></category>

		<category><![CDATA[Space]]></category>

		<category><![CDATA[stream]]></category>

		<category><![CDATA[Tens]]></category>

		<category><![CDATA[Texas]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[tweet]]></category>

		<category><![CDATA[wine]]></category>

		<category><![CDATA[woot]]></category>

		<guid isPermaLink="false">http://workhomemoney.com/?p=1015</guid>
		<description><![CDATA[The company
Woot is a $164 million online retailer based in Carrollton, Texas. It runs 6 online shops selling deeply discounted products.  Each Woot shop sells only one product at a time, for one day only. The products may be anything -a cheap GPS device or a case of wine.
The idea
Woot is one of the first [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>The company</strong></h2>
<p>Woot is a $164 million online retailer based in <a title="Carrollton" href="http://www.inc.com/topic/Carrollton">Carrollton</a>, <a title="Texas" href="http://www.inc.com/topic/Texas">Texas</a>. It runs 6 online shops selling deeply discounted products.  Each Woot shop sells only one product at a time, for one day only. The products may be anything -a cheap GPS device or a case of wine.</p>
<h2><strong>The idea</strong></h2>
